Pricing

Load Size Approx Skip Comparison Cubic Yards Time (Mins) Weight Cost
Min  1/4 Skip 1 15 0.2 £70
1/8 Truck 1/2 Skip 2 15 0.2 £90
1/6 Truck 1/2 Skip 3 15 0.2 £110
1/3 Truck 1/2 Skip 4 15 0.5 £150
1/4 Truck 1/2 Skip 5 30 0.5 £180
2/6 Truck 1/2 Skip 6 30 0.5 £204
1/2 Truck 1 Skip 7.5 30 0.9 £220
4/6 Truck 1 Skip 8 40 1.0 £240
6/8 Truck 1 Skip 9 45 1.1 £255
3/4 Truck 1 ½ Skips 11 45 1.2 £280
5/6 Truck 1 ½ Skips 11 60 1.3 £310
7/8 Truck 1 ½ Skips 12 60 1.4 £320
Full 2 Skips 16 80 1.5 £395
Essex Waste Clearance Pricing